产品详情
Product details
PETA
Air Pressure Draw Blowing Machinethe technical parameters
| model | parameter | unit |
| Suitable Material | PP、PE、PC、PET | |
| Clamping Force | 0-22 be adjust | t |
| Journey Clamping Mould | 250 | mm |
| Stretch Journey | 300 | mm |
| Sealing Journey | 50 | mm |
| Thickness of Mould | 200/160 | mm |
| Capacity of Air Compressor 0.7Mpa | 0.5 | m³/min |
| Capacity of Air Compressor 2.8Mpa | 0.3 | m³/min |
| Cost Power | 0.2 | kw |
| Machine Weight | 0.4 | t |
| Encasement Size | 1.6×0.6×1.5 | m |
| Distance of Two Cavity Center | 120 | mm |

